Mobil DTE 10 Excel 100 (5 Gal. Pail)
Mobil DTE 10 Excel 100 is an ISO Viscosity Grade (VG) 100 ashless, non-zinc, antiwear hydraulic fluid. Its shear stable, high viscosity index (VI) allows for a wide operating temperature range maintaining maximum hydraulic efficiency and component protection at both low and high temperatures. Its carefully selected base oil and additives allow passing results of acute aquatic toxicity testing (LC-50, OECD 203) and the zinc free anti-wear system provides a high degree of protection in gear, vane and piston pumps while also minimizing deposit formation.
Compared to other Mobil™ hydraulic oils, Mobil DTE 10 Excel 100 can provide efficiency gains up to 6%. This can translate to reduced power consumption or increased machine output, resulting in monetary savings. It is suitable for use in industrial and mobile equipment applications that require ISO VG 100 antiwear fluids.
Features
The Mobil DTE 10 Excel Series hydraulic oils provide outstanding hydraulic system efficiency; ultra keep clean performance, and a high degree of fluid durability. The hydraulic efficiency feature can lead to reduced energy consumption for both industrial and mobile equipment, reducing operating costs and improving productivity. Their excellent oxidation and thermal stability can help to extend oil and filter change intervals while helping to ensure clean systems. Their high level of anti-wear properties and excellent film strength characteristics result in a high degree of equipment protection that not only results in fewer breakdowns but helps improve production capacity.
Features | Advantages and Potential Benefits |
Excellent Hydraulic Efficiency | Potentially reduced energy consumption or increased system responsiveness |
Ultra Keep Clean Performance | Reduced system deposits leading to reduced machine maintenance and increased component life |
Shear Stable, High Viscosity Index | Sustained component protection over a wide temperature |
Oxidation and Thermal Stability | Extends fluid life even under harsh operating conditions |
Good compatibility with elastomers and seals | Long seal life and reduced maintenance |
Anti-wear properties | Helps reduce wear and protects pumps and components for extended equipment life |
Excellent Air Separation Characteristics | Helps prevent aeration and cavitation damage in low residence time systems |
Multi metal compatibility | Helps ensure excellent performance and protection with a wide variety of component metallurgy |
Applications
-
Industrial and mobile equipment hydraulic systems operating at high pressures and temperatures in critical applications
-
Hydraulic systems subject to deposit build-up such as sophisticated Computer Numerically Controlled (CNC) machines, particularly where close clearance servo-valves are used
-
Systems where cold start-up and high operating temperatures are typical
-
Systems requiring a high degree of load-carrying capability and anti-wear protection
-
Machines employing a wide range of components using various metallurgy
Specifications
Mobil DTE 10 Excel Series meets or exceeds the requirements of: | 15 | 22 | 32 | 46 | 68 | 100 | 150 |
DIN 51524-2: 2006-09 | X | X | X | X | X | X | X |
DIN 51524-3: 2006-09 | X | X | X | X | X | ||
ISO 11158 L-HV | X | X | X | X | X | ||
JCMAS HK VG32W (JCMAS P 041:2004) | X | ||||||
JCMAS HK VG46W (JCMAS P 041:2004) | X | ||||||
Arburg | X | ||||||
Krauss-Maffei Kunststofftechnik | X | ||||||
Voith VN108 4.3.3 | X | X | X | ||||
HOCNF Norway/NEMS | X | X | X | X | X | X | X |
Mobil DTE 10 Excel Series has the following builder approvals: | 15 | 22 | 32 | 46 | 68 | 100 | 150 |
Denison HF-0 | X | X | X | ||||
Eaton Vickers 694 (encompasses former I-286-S, M-2950-S or M-2952-S) | X | X | X | ||||
Frank Mohn, Framo hydraulic cargo pumping | X | ||||||
Fives Cincinnati | P-70 | P-69 | |||||
ORTLINGHAUS-WERKE GMBH ON 9.2.10 | X | X | X | X | |||
STROMAG AG TM-000 327 | X |
Typical Properties
Mobil DTE10 Excel | 15 | 22 | 32 | 46 | 68 | 100 | 150 |
ISO Viscosity Grade | 15 | 22 | 32 | 46 | 68 | 100 | 150 |
Viscosity, ASTM D 445 | |||||||
cSt @ 40º C | 15.8 | 22.4 | 32.7 | 45.6 | 68.4 | 99.8 | 155.6 |
cSt @ 100º C | 4.07 | 5.07 | 6.63 | 8.45 | 11.17 | 13.00 | 17.16 |
Viscosity Index, ASTM D 2270 | 168 | 164 | 164 | 164 | 156 | 127 | 120 |
Brookfield Viscosity ASTM D 2983, cP @ -20 °C | 1090 | 1870 | 3990 | 11240 | 34500 | ||
Brookfield Viscosity ASTM D 2983, cP @ -30 °C | 3360 | 7060 | 16380 | 57800 | |||
Brookfield Viscosity ASTM D 2983, cP @ -40 °C | 2620 | 6390 | 14240 | 55770 | |||
Tapered Roller Bearing (CEC L-45-A-99), % Viscosity Loss | 5 | 5 | 5 | 7 | 11 | 7 | 7 |
Density 15º C, ASTM D 4052, kg/L | 0.8375 | 0.8418 | 0.8468 | 0.8502 | 0.8626 | 0.8773 | 0.8821 |
Copper Strip Corrosion, ASTM D 130, 3 hrs @ 100º C | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
FZG Gear Test, DIN 51354, Fail Stage | - | - | 12 | 12 | 12 | 12 | 12 |
Pour Point, ºC, ASTM D 97 | -54 | -54 | -54 | -45 | -39 | -33 | -30 |
Flash Point, ºC, ASTM D 92 | 182 | 224 | 250 | 232 | 240 | 258 | 256 |
Foam Sequence I, II, III, ASTM D 892 , ml | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 |
Dielectric Strength, kV, ASTM D877 | 45 | 54 | 49 | 41 | |||
Acute Aquatic Toxicity (LC-50, OECD 203) | pass | pass | pass | pass | pass | pass | pass |
Reviews
- Was this review helpful? Yes (0) No (0)
- Flag as Inappropriate
- Was this review helpful? Yes (0) No (0)
- Flag as Inappropriate
- Was this review helpful? Yes (0) No (0)
- Flag as Inappropriate
- Was this review helpful? Yes (0) No (0)
- Flag as Inappropriate
- Was this review helpful? Yes (0) No (0)
- Flag as Inappropriate
- Was this review helpful? Yes (0) No (0)
- Flag as Inappropriate
- Was this review helpful? Yes (0) No (0)
- Flag as Inappropriate
- Was this review helpful? Yes (0) No (0)
- Flag as Inappropriate
Q&A
Mobil dte18m ?
Grasshopper Gemini hydros
Grasshopper # 345280 = 1 gal
#345050 = 1 qt
- Reply
- Inaccurate
- Sylvanie T Staff on May 1, 2019